
| Meeting Room | Dimension | Square Feet | Ceiling | Banquet | Theater | Classroom | Reception | H Square | U Shape | Conference |
|---|---|---|---|---|---|---|---|---|---|---|
| Lower Lobby Level | ||||||||||
| Premiere Ballroom | 54 x 40 | 2100 | 9.6' | 150ppl 15 rds 10 |
200 | 110 | 225 | 60 | 51 | 52 |
| Premiere Ballroom B | 30 x 40 | 1200 | 9.6' | 70 ppl 7 rds 10 |
105 | 60 | 110 | 36 | 33 | 34 |
| Premiere Ballroom A | 23 x 40 | 920 | 9.6' | 60 ppl 6 rds 10 |
60 | 50 | 90 | 36 | 30 | 30 |
| Red Carpet (Prefunction) | 30 x 15 | 450 | 9.6' | - | - | - | 30 | - | - | - |
| The Director's Room | 30 x 17 | 510 | 9.6' | 30 | - | - | 35 | - | - | 22 |
| 6th Floor Level | ||||||||||
| Cannes Film Festival 1 | 38 x 27 | 846/570 | 8' | 40 | 48 | 24 | 50 | 30 | 27 | 34 |
| LA Film Festival 2 | 37 x 26 | 769/555 | 8' | 50 | 48 | 24 | 50 | 30 | 27 | 34 |
| Sundance Film Festival 3 | 38 x 27 | 778/549 | 8' | 50 | 48 | 24 | 50 | 30 | 27 | 34 |
| Outfest Film Festival 4 | 24 x 27 | 540/432 | 8' | 30 | 36 | 18 | 35 | 16 | 20 | 24 |
